Longwave Radio Stations logged in Bratislava, Slovakia (48N09 17E03)
during night (07:00PM and 12:00PM UTC) between 1 Mar 2007 and 4 Mar 2007
with receiver SANGEAN ATS 909 (using built-in ferrite antenna only).

Freq. [kHz] Station Name Power Lat. & Lon. TX Site ITU Dist. [km]
153 Deutschlandfunk 500/250 49N33 09E10 Donebach D 597
153 Romania Actualitata 1200 45N43 25E36 Brasov Bod ROU 702
162 France Inter 2000 47N10 02E12 Allouis F 1115
171 Radio Chechnya Svobodnaya 1200 45N22 40E10 Tbilisskaya RUS 1780
171 Radio Méditerranée Int'l 2000 35N03 02W55 Nador MRC 2195
180 TRT-4 1200 39N45 32E25 Polatli TUR 1539
189
198 Radio Mayak 150/250 n/a network RUS n/a
207 Deutschlandfunk 500 48N43 12E55 Aholming D 311
216 Radio Monte Carlo 1400 43N47 06E09 Roumoules F 970
225 Polskie Radio 1 1000 53N01 18E15 Solec Kujawski POL 547
234 RTL 2000 49N40 06E19 Beidweiler LUX 801
243
252 Radio Alger International 1500/750 36N35 02E27 Tipaza ALG 1752
261 Radio Rossii 2500 56N43 37E34 Taldom RUS 1674
261 Radio Horizont 60 42N40 23E35 Vakarel BUL 794
270 CRO 1 - Radiožurnál 650 49N09 16E01 Topolna CZE 135
279 Belaruskye Radio 1 500 53N25 28E32 Sasnovy Bor - Swetlogorsk BLR 995
288
297



Google Earth 

[ MW Bandscan ]     [ DK FM Bandscan ]     [ BA FM Bandscan ]     [ My QSL Page ]     [ ~ ~ ~ VVPG ~ ~ ~ ]